Karcher Scrubber Drier
₵89,800.00
Available in stock
People Also Viewed
Description
| Drive type | Mains operation |
| Traction drive | Advance by brush rotation |
| Working width of brushes (mm) | 430 |
| Working width, vacuuming (mm) | 750 |
| Tank of fresh/dirty water (l) | 35 / 35 |
| Theoretical area performance (ft²/hr) | 1720 |
| Practical area performance (m²/h) | 1250 |
| Brush rotational speed (rpm) | 180 |
| Brush contact pressure (g/cm²/kg) | 30 – 40 / 26.5 – 28.5 |
| Water consumption (l/min) | max. 2.7 |
| Sound pressure level (dB(A)) | 70 |
| Current type (V/Hz) | 230 / 50 |
| Weight without accessories (kg) | 48 |
| Dimensions (L x W x H) (mm) | 1135 x 520 x 1025 |
| Colour | anthracite |
Reviews
You must be logged in to post a review.










Reviews
There are no reviews yet.