Karcher Walk-behind Compact Floor Scrubber
₵117,300.00
Available in stock
People Also Viewed
Description
| Drive type | Battery |
| Traction drive | Advance by brush rotation |
| Working width of brushes (mm) | 350 |
| Working width, vacuuming (mm) | 450 |
| Tank of fresh/dirty water (l) | 12 / 12 |
| Theoretical area performance (m²/h) | 1400 |
| Practical area performance (m²/h) | 1050 |
| Battery type | Li-Ion |
| Battery (V/Ah) | 25,2 / 21 |
| Battery runtime (h) | max. 1,5 |
| Battery charging time (h) | approx. 2,7 |
| Power supply for battery charger (V/Hz) | 220 – 240 / 50 – 60 |
| Brush rotational speed (rpm) | 700 – 1500 |
| Brush contact pressure (g/cm²/kg) | 80 – 150 / 6 – 12 |
| Aisle turning width (mm) | 1050 |
| Water consumption (l/min) | 1 |
| Sound pressure level (dB(A)) | max. 65 |
| Rated input power (W) | 500 |
| Colour | anthracite |
Reviews
You must be logged in to post a review.











Reviews
There are no reviews yet.